Daftar nama peserta pelantikan Coass,sbb:
DAFTAR PESERTA JANJI CO ASS PERIODE 16 AGUSTUS 2018 | ||||
NO. | NPM | NAMA | IPK | PREDIKAT |
1 | 12310135 | Ekha Margarestu | 3.01 | Memuaskan |
2 | 13310077 | Debby Ayu Agustin | 2.84 | Memuaskan |
3 | 13310083 | Desy Amelia | 2.8 | Memuaskan |
4 | 13310130 | Fatma Azzahira | 2.77 | Memuaskan |
5 | 13310144 | Firmansyah | 2.83 | Memuaskan |
6 | 13310148 | Galuh Budi Harta | 2.85 | Memuaskan |
7 | 13310258 | Muhammad Ramadhan | 2.79 | Memuaskan |
8 | 13310296 | Nurhasanah | 3.03 | Sangat Memuaskan |
9 | 13310309 | Pradita Defi Wulandari | 2.84 | Memuaskan |
10 | 13310310 | Pratiwi Utami | 2.99 | Memuaskan |
11 | 13310344 | Ricky Pratama Putra | 3.05 | Sangat Memuaskan |
12 | 14310003 | Aditya Pratama Aria | 2.92 | Memuaskan |
13 | 14310005 | Ahmad Al Faiz | 3.21 | Sangat Memuaskan |
14 | 14310006 | Ahmad Yunus Feryaldi | 3.08 | Sangat Memuaskan |
15 | 14310012 | Alvia Nurviqih | 3,04 | Sangat Memuaskan |
16 | 14310041 | Dean Prasetya | 2.95 | Memuaskan |
17 | 14310053 | Dian Nisa Herawati | 3.09 | Sangat Memuaskan |
18 | 14310062 | Edho Nugroho | 3.19 | Sangat Memuaskan |
19 | 14310066 | Elvira Azriani Agustin | 2.91 | Memuaskan |
20 | 14310069 | Eriska Ratnawati | 3.05 | Sangat Memuaskan |
21 | 14310071 | Eva Fitria | 2,97 | Memuaskan |
22 | 14310084 | Fifit Anggraini | 3.12 | Sangat Memuaskan |
23 | 14310092 | Hary Satria | 3.11 | Sangat Memuaskan |
24 | 14310094 | Hidayat Arifin | 3 | Sangat Memuaskan |
25 | 14310103 | Imam Tatak Tabrani | 3.21 | Sangat Memuaskan |
26 | 14310108 | Intan Maharany | 3.19 | Sangat Memuaskan |
27 | 14310111 | Islamiah Nur Insani | 3.52 | Dengan Pujian |
28 | 14310116 | Juwita Dwi Astuti | 2.9 | Memuaskan |
29 | 14310119 | Karina Setiawan | 3.06 | Sangat Memuaskan |
30 | 14310124 | Lia Hardiana Putri | 3.02 | Sangat Memuaskan |
31 | 14310125 | Lisa Nurmalia | 3.03 | Sangat Memuaskan |
32 | 14310129 | M. Lutfi Arafandi | 3.07 | Sangat Memuaskan |
33 | 14310133 | Mardhianti | 3.09 | Sangat Memuaskan |
34 | 14310134 | Maulana Yusup | 3,05 | Sangat Memuaskan |
35 | 14310145 | M Hasbul Wafi Hawari | 3.03 | Sangat Memuaskan |
36 | 14310149 | Musli | 3.03 | Sangat Memuaskan |
37 | 14310152 | Nazla Anissa Kamil | 2.79 | Memuaskan |
38 | 14310154 | Neni Suryati | 2.79 | Memuaskan |
39 | 14310159 | Nita Pratia Widyastuti | 3.15 | Sangat Memuaskan |
40 | 14310161 | Nur Isnaini Rahmayanti | 2.89 | Memuaskan |
41 | 14310162 | Nur Mashitah Binti Syed Musthaffa | 3.08 | Sangat Memuaskan |
42 | 14310163 | Nurlaila Aprilia Devi | 3.36 | Sangat Memuaskan |
43 | 14310165 | Octa Anissa Ratu | 3.02 | Sangat Memuaskan |
44 | 14310180 | Rifa Rohadatul Aisy | 2.81 | Memuaskan |
45 | 14310189 | Rosinta Rosman | 3,11 | Sangat Memuaskan |
46 | 14310194 | Selvi Yul Venty | 2.97 | Memuaskan |
47 | 14310197 | Shinta Prabawati | 3.05 | Sangat Memuaskan |
48 | 14310198 | Silvi Rama Widiya | 3 | Sangat Memuaskan |
49 | 14310199 | Sinarie Nurwahidah | 3.09 | Sangat Memuaskan |
50 | 14310203 | Siti Komariah | 3.05 | Sangat Memuaskan |
51 | 14310218 | Ulfa Hidayatu Subhan | 3.49 | Sangat Memuaskan |
52 | 14310234 | Yolanda Nurislam | 3.13 | Sangat Memuaskan |
53 | 14310241 | Zulfikri Nurdia Perdana | 3.21 | Sangat Memuaskan |
Bandarlampung, 15 Agustus 2018 | ||||
Ka. Prodi Pendidikan Dokter, | ||||
H.Dalfian Adnan TH, dr., DK | ||||
Thanks for posting again! Your content is nice, and I like to read it. As I see, you got many followers here, so I want to tell them about my blog. I left below one of my best articles about grow tents, so check the link!
BalasHapusmushroom grow tent
i was searching for the essay help ireland but I got this post and I can say that it is very valuable topic to be discussed and you did a great job.
BalasHapus